Building report
Sep 22, 2018 to Oct 22, 2018

Job Log

Printer
Reception Printer
Total pages
Over 100
Order by
Total pages

Highlights

Total jobs
245
Total pages
10,0405
Total users
15

Black & white vs. Color

  • Color
  • B&W

Print vs. Scan vs. Copy

2-sided vs. 1-sided

  • 2-sided
  • 1-sided

All jobs

Time Type User Printer Attributes Cost
21 Feb 2022, 1:23pm Print bob.random@papercut.com Reception printer 12 pages, 3 copies, 2-sided, color $0.20
28 Feb 2022, 8:23pm Print bob.random@papercut.com FUJI XEROX ApeosPort-IV C4430 v1.4.0 Multifunction System 12 pages, 3 copies, 2-sided, color $0.20
21 Feb 2022, 1:23pm Print johnette.laramee@arvinmeritor.info Reception printer 12 pages, 3 copies, 2-sided, color $0.20
24 Feb 2022, 4:23pm Print bob.random@papercut.com Reception printer 12 pages, 3 copies, 2-sided, color $0.20
21 Feb 2022, 1:23pm Copy bob.random@papercut.com Reception printer 12 pages, 3 copies, 2-sided, color $0.20
6 Feb 2022, 1:23am Print sarah.dasher@kotke.org Reception printer 12 pages, 3 copies, 2-sided, color $0.20
21 Feb 2022, 1:23pm Print bob.random@papercut.com Reception printer 12 pages, 3 copies, 2-sided, color $0.20
12 Feb 2022, 4:55pm Scan johnette.laramee@arvinmeritor.info Dell C7765dn Color MFP v 41. 1. 0 Multifunction System 12 pages, 3 copies, 2-sided, color $0.20
1 Feb 2022, 1:23pm Print bob.random@papercut.com Reception printer 12 pages, 3 copies, 2-sided, color $0.20
21 Feb 2022, 1:23pm Scan bob.random@papercut.com robusta-auto01.papercutsoftware.com 12 pages, 3 copies, 2-sided, color $0.20
18 Feb 2022, 12:23pm Print bob.random@papercut.com Reception printer 12 pages, 3 copies, 2-sided, color $0.20
21 Feb 2022, 1:11pm Copy bob.random@papercut.com Reception printer 12 pages, 3 copies, 2-sided, color $0.20
12 Feb 2022, 2:23pm Print bob.random@papercut.com Reception printer 12 pages, 3 copies, 2-sided, color $0.20
Date Created
Oct 22, 2018 4:26:39 AM
Run By
sysadmin@paperut.com
Please consider the environment before printing this report